2023 Topeka Metro Calendar
Please call 785-783-7000 for more information.
1/01/2023 | New Year's Day | No Service on Sunday (OFFICES & QSS CLOSED) |
1/02/2023 | New Year's Day (Observed) | No Service (OFFICES & QSS CLOSED) |
1/16/2023 | Martin Luther King, Jr. Day | *Limited Holiday Service (OFFICES & QSS OPEN) |
2/20/2023 | President's Day | Regular Service |
3/12/2023 | Daylight Saving Time Begins - "Spring Forward" | |
4/07/2023 | Good Friday | Regular Service |
5/29/2023 | Memorial Day | No Service (OFFICES & QSS CLOSED) |
7/04/2023 | Independence Day | No Service (OFFICES & QSS CLOSED) |
9/04/2023 | Labor Day | No Service (OFFICES & QSS CLOSED) |
10/09/2023 | Columbus Day | Regular Service |
11/05/2023 | Daylight Saving Time Ends -"Fall Back" | |
11/11/2023 | Veteran's Day | Regular Service |
11/23/2023 | Thanksgiving | No Service (OFFICES & QSS CLOSED) |
11/24/2023 | Thanksgiving Friday | *Limited Holiday Service (OFFICES CLOSED/QSS OPEN) |
12/24/2023 | Christmas Eve | No Service on Sunday (OFFICES & QSS CLOSED) |
12/25/2023 | Christmas Day | No Service (OFFICES & QSS CLOSED) |
12/26/2023 | Christmas Day (Observed) | No Service (OFFICES & QSS CLOSED) |
12/31/2023 | New Year's Eve | No Service on Sunday (OFFICES & QSS CLOSED) |
1/01/2024 | New Year's Day | No Service (OFFICES & QSS CLOSED) |
*Limited Holiday Service:
The fixed route offers hourly service generally beginning at the usual weekday times. Lift service standing orders do not apply and are cancelled on these days. If you need a ride on these days, you must call in advance to reserve one.
Dates of service are subject to change without advance public notice if deemed necessary by Topeka Metro.